Bandit | ||
| HP 10 AP 10 VIM 100 | ||
| ||
| Combat Actions | ||
| Item Drops | ||
Diego | ||||
| HP 50 AP 50 VIM 100 | ||||
| ||||
| Combat Actions | ||||
| Item Drops | ||||
Bat | ||
| HP 5 AP 5 VIM 100 | ||
| ||
| Combat Actions | ||
Modifiers
| ||
| Item Drops | ||
Boar | ||
| HP 8 AP 8 VIM 100 | ||
| ||
| Combat Actions | ||
| Item Drops | ||
Jeremiah | |
| HP 10 AP 10 VIM 100 | |
| Combat Actions | |
Cockroach | |
| HP 1 AP 5 VIM 9999 | |
| Combat Actions | |
Modifiers
| |
Dog | ||
| HP 5 AP 5 VIM 100 | ||
| ||
| Combat Actions | ||
Fire Elemental | ||
| HP 5 AP 5 VIM 100 | ||
| ||
| Combat Actions | ||
Modifiers
| ||
Ghost | |
| HP 10 AP 10 VIM 1000 | |
| Combat Actions | |
Modifiers
| |
Ice Golem | ||||
| HP 30 AP 30 VIM 100 | ||||
| ||||
| Combat Actions | ||||
| Modifiers | ||||
| Item Drops | ||||
Hunter | ||||
| HP 10 AP 10 VIM 100 | ||||
| ||||
| Combat Actions | ||||
Mage | ||||||
| HP 8 AP 15 VIM 150 | ||||||
| ||||||
| Combat Actions | ||||||
Rat | ||
| HP 5 AP 5 VIM 100 | ||
| ||
| Combat Actions | ||
| Item Drops | ||
Scorpion | ||
| HP 5 AP 5 VIM 100 | ||
| ||
| Combat Actions | ||
Skeleton | ||||
| HP 10 AP 10 VIM 100 | ||||
| ||||
| Combat Actions | ||||
Modifiers
| ||||
| Item Drops | ||||
Snake | ||
| HP 5 AP 5 VIM 100 | ||
| ||
| Combat Actions | ||
| Item Drops | ||
Summoner | ||
| HP 10 AP 10 VIM 100 | ||
| ||
| Combat Actions | ||
Thief | ||||||||||||
| HP 10 AP 10 VIM 100 | ||||||||||||
| ||||||||||||
| Combat Actions | ||||||||||||
Vorpal Bunny | ||
| HP 25 AP 25 VIM 100 | ||
| ||
| Combat Actions | ||
Zombie | ||
| HP 10 AP 10 VIM 100 | ||
| ||
| Combat Actions | ||
Modifiers
| ||
| Item Drops | ||